Parameter Table
Supply | 1.Carbonsteelpipe |
2.Petroleumcasingpipe | |
3.Fluidpipe | |
4.structurepipe | |
5.Alloysteelpipe | |
Standard | API5L,ASME,ASTM,DIN,GB8162,GB8163,GB5310,etc. |
Thickness | SCH5~SCH160,STD,XS,XXS,2mm~100mm |
OuterDiameter | 1/8"~24"(6mm~610mm) |
SupplyLength | 5.8m6m12morAccordingtocustomerdemand |
SurfaceTreatment | Blackpainting,blackvarnish,transparentoil,epoxycoating,etc |
Package | Inbundles,endscanbebeveledorsquarecut,endcappedoraccordingtocustomerdemand |
UsedArea | Petroleum,chemical,power,gas,water,metallurgy,shipbuilding,construction,etc. |
Certification | ISO9001,2000,API,MillTestCertificate |
ThirdPartyInspection | SGS,orAccordingtocustomerdemand |
Remark | XPYorAccordingtocustomerdemand |
PaymentTerms | L/C,T/T |
Composition Performance Table
Material type | Chemical Component % | Mechanical Properties | GB/T | |||||||||
ASME | C | Si | Mn | Mo | Cr | P≤ | S≤ | T.S | Y.S | Elongation | ||
C | SA-178A | 0.06-0.18 | —— | 0.27-0.63 | 0.035 | 0.035 | 325 | 180 | 35 | 10# | ||
SA-178C | 0.35 | ≤0.80 | 0.035 | 0.035 | 415 | 255 | 30 | 20# | ||||
SA-106B | 0.30 | ≥0.10 | 0.29-1.06 | 0.025 | 0.025 | 415 | 240 | 30 | 20G | |||
SA-106C | ≤0.35 | >0.10 | 0.29-1.06 | 0.025 | 0.025 | 485 | 275 | 30 | 25MnG | |||
SA-192 | 0.06-0.18 | ≤0.25 | 0.27-0.63 | 0.035 | 0.035 | 325 | 180 | 35 | 10# | |||
SA-210 A1 | ≤0.27 | >0.1C | ≤0.93 | 0.035 | 0.035 | 415 | 255 | 30 | 20G | |||
SA-210C | 0.35 | >0.1C | 0.29-1.06 | 0.035 | 0.035 | 485 | 275 | 30 | 35# | |||
SA-266C L2 | 0.35 | 0.15-0.35 | 0.40-1.05 | 0.025 | 0.025 | 485-655 | 250 | 20 | 35# | |||
SA-266C J3 | 0.45 | ≤0.35 | 0.50-0.90 | 0.025 | 0.025 | 515-690 | 260 | 19 | 45# | |||
C-0.5Mo | SA-209 T1a | 0.15-0.25 | 0.10-0.50 | 0.30-0.80 | 0.44-0.65 | 0.025 | 0.025 | 415 | 220 | 30 | ||
0.5Cr-0.5Mo | SA-335 P2 | 0.10-0.20 | 0.10-0.30 | 0.30-0.61 | 0.44-0.65 | 0.50-0.81 | 0.025 | 0.025 | 380 | 205 205 |
30 30 |
12CrMo |
SA-213 T2 | 415 | |||||||||||
1Cr-0.5Mo | SA-335 F12 | 0.05-0.15 | ≤0.50 | 0.30-0.61 | 0.44-0.65 | 0.80-1.25 | 0.025 | 0.025 | 415 | 205 | 30 | 15CrMo |
SA-213 T12 | ||||||||||||
1.25Cr-0.5Mo | SA-335 P11 | 0.05-0.15 | 0.50-1.00 | 0.30-0.61 | 0.44-0.65 | 1.00-1.50 | 0.025 | 0.025 | 415 | 205 | 30 | |
SA-213 T11 | ||||||||||||
2.25Cr-1Mo | SA-335 P22 | 0.05-0.15 | ≤0.50 | 0.30-0.60 | 0.87-1.13 | 1.90-2.60 | 0.025 | 0.025 | 415 | 205 | 30 | 12Cr2Mo |
SA-213 T22 | ||||||||||||
5Cr-0.5Mo-Si | SA-213 T5 | 0.15 | 0.30-0.60 | 0.45-0.65 | 4.0-6.0 | 0.025 | 0.025 | 415 | 205 | 30 | 1Cr5Mo | |
515 | 35 |
Thickness Comparison Table
STEEL PIPE DN / INCH / MM / THICKNESS COMPARISON TABLE | |||||||||||||||
NOMlNAL PlPE | OD | NOMlNAL WALL THlCKNESS | |||||||||||||
DN | B | ASME | SCH10 | SCH20 | SCH30 | STD | SCH40 | SCH60 | XS | SCH80 | SCH100 | SCH120 | SCH140 | SCH160 | XXS |
15 | 1/2" | 21.3 | 2.11 | 2.41 | 2.77 | 2.77 | 3.73 | 3.73 | 4.78 | 7.47 | |||||
20 | 3/4" | 26.7 | 2.11 | 2.41 | 2.87 | 2.87 | 3.91 | 3.91 | 5.56 | 7.82 | |||||
25 | 1" | 33.4 | 2.77 | 2.9 | 3.38 | 3.38 | 4.55 | 4.55 | 6.35 | 9.09 | |||||
32 | 1.1/4" | 42.2 | 2.77 | 2.97 | 3.56 | 3.56 | 4.85 | 4.85 | 6.35 | 9.7 | |||||
40 | 1.1/2" | 48.3 | 2.77 | 3.18 | 3.68 | 3.68 | 5.08 | 5.08 | 7.14 | 10.15 | |||||
50 | 2" | 60.3 | 2.77 | 3.18 | 3.91 | 3.91 | 5.54 | 5.54 | 8.74 | 11.07 | |||||
65 | 2.1/2" | 73 | 3.05 | 4.78 | 5.16 | 5.16 | 7.01 | 7.01 | 9.53 | 14.02 | |||||
80 | 3" | 88.9 | 3.05 | 4.78 | 5.49 | 5.49 | 7.62 | 7.62 | 11.13 | 15.25 | |||||
90 | 3.1/2" | 101.6 | 3.05 | 4.78 | 5.74 | 5.74 | 8.08 | 8.08 | |||||||
100 | 4" | 114.3 | 3.05 | 4.78 | 6.02 | 6.02 | 8.56 | 8.56 | 11.13 | 13.49 | 17.12 | ||||
125 | 5" | 141.3 | 3.4 | 6.55 | 6.55 | 9.53 | 9.53 | 12.7 | 15.88 | 19.05 | |||||
150 | 6" | 168.3 | 3.4 | 7.11 | 7.11 | 10.97 | 10.97 | 14.27 | 18.26 | 21.95 | |||||
200 | 8" | 219.1 | 3.76 | 6.35 | 7.04 | 8.18 | 8.18 | 10.31 | 12.7 | 12.7 | 15.09 | 18.26 | 20.62 | 23.01 | 22.23 |
250 | 10" | 273 | 4.19 | 6.35 | 7.8 | 9.27 | 9.27 | 12.7 | 12.7 | 15.09 | 18.26 | 21.44 | 25.4 | 28.58 | 25.4 |
300 | 12" | 323.8 | 4.57 | 6.35 | 8.38 | 9.53 | 10.31 | 14.27 | 12.7 | 17.48 | 21.44 | 25.4 | 28.58 | 33.32 | 25.4 |
350 | 14" | 355.6 | 6.35 | 7.92 | 9.53 | 9.53 | 11.13 | 15.09 | 12.7 | 19.05 | 23.83 | 27.79 | 31.75 | 35.71 | |
400 | 16" | 406.4 | 6.35 | 7.92 | 9.53 | 9.53 | 12.7 | 16.66 | 12.7 | 21.44 | 26.19 | 30.96 | 36.53 | 40.19 | |
450 | 18" | 457.2 | 6.35 | 7.92 | 11.13 | 9.53 | 14.27 | 19.05 | 12.7 | 23.83 | 39.36 | 34.93 | 39.67 | 45.24 | |
500 | 20" | 508 | 6.35 | 9.53 | 12.7 | 9.53 | 15.09 | 20.62 | 12.7 | 26.19 | 32.54 | 38.1 | 44.45 | 50.01 | |
550 | 22" | 558.8 | 6.35 | 9.53 | 12.7 | 9.53 | 22.23 | 12.7 | 28.58 | 34.93 | 41.28 | 47.63 | 53.98 | ||
600 | 24" | 609.6 | 6.35 | 9.53 | 14.27 | 9.53 | 17.48 | 24.61 | 12.7 | 30.96 | 38.89 | 46.02 | 52.37 | 59.54 | |
650 | 26" | 660.4 | 7.92 | 12.7 | 9.53 | 12.7 | |||||||||
700 | 28" | 711.2 | 7.92 | 12.7 | 15.88 | 9.53 | 12.7 | ||||||||
750 | 30" | 762 | 7.92 | 12.7 | 15.88 | 9.53 | 12.7 | ||||||||
800 | 32" | 812.8 | 7.92 | 12.7 | 15.88 | 9.53 | 17.48 | 12.7 | |||||||
850 | 34" | 863.6 | 7.92 | 12.7 | 15.88 | 9.53 | 17.48 | 12.7 | |||||||
900 | 36" | 914.4 | 7.92 | 12.7 | 15.88 | 9.53 | 19.05 | 12.7 | |||||||
950 | 38" | 965.2 | 9.53 | 12.7 | |||||||||||
1000 | 40" | 1016 | 9.53 | 12.7 | |||||||||||
1050 | 42" | 1066.8 | 9.53 | 12.7 | |||||||||||
1100 | 44" | 1117.6 | 9.53 | 12.7 | |||||||||||
1150 | 46" | 1168.4 | 9.53 | 12.7 | |||||||||||
1200 | 48" | 1219.2 | 9.53 | 12.7 |
Product production
Product shipment
Honor
FAQ
Q: Can you send samples?
A: Of course, we can send samples to various parts of the world. Our samples are free, but customers
We need to bear the shipping cost.
Q: What product information do I need to provide?
A: You need to provide the grade, width, thickness, and the tonnage you need to purchase.
Q: Regarding product prices?
A: Due to the cyclical changes in raw material prices, prices vary across different periods.
Q: What certifications does your product have?
A: We have certifications such as ISO9001, SGS, EWC, etc.
Q: How long does your delivery time take?
A: Generally speaking, our delivery time is within 7-45 days.
Q: May I visit your factory?
A: Of course, we welcome customers from all over the world to visit our factory.
Q: Has the product undergone quality inspection before loading?
A: Of course, all of our products undergo strict quality inspection before packaging.